Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : AMD
Model Number : RG10
Certification : CE
Place of Origin : China
MOQ : Negotiation
Price : Negotiable
Payment Terms : L/C T/T
Supply Ability : 5000 sets per year
Delivery Time : 15 working days
Packaging Details : Wooden Boxes, Vacuum Aluminum Packing
Model : AMD
Output ( T/h ) : 7-16
Carryover rate (bad:good) : 100:1
Accuracy(%) : >99.95%
Voltage : 220/50
Power(KW) : 6.5-7.5
Weight(Kg) : 2180
Dimension(mm) : 3776×1616×2000
Model | Output ( T/h ) | Carryover rate (bad:good) | Accuracy(%) | Voltage | Power(KW) | Weight(Kg) | Dimension(mm) |
RG5-64X | 3-8 | 100:1 | >99.95% | 220/50 | 3.2-4.0 | 1280 | 2201×1616×2000 |
RG6-64X | 4.5-9 | 100:1 | >99.95% | 220/50 | 4.2-4.6 | 1490 | 2516×1616×2000 |
RG7-64X | 5-10 | 100:1 | >99.95% | 220/50 | 4.8-5.5 | 1680 | 2831×1616×2000 |
RG8-64X | 6-12 | 100:1 | >99.95% | 220/50 | 5.6-6.0 | 1860 | 3146×1616×2000 |
RG10-64X | 7-16 | 100:1 | >99.95% | 220/50 | 6.5-7.5 | 2180 | 3776×1616×2000 |
RG12-64X | 9-12 | 100:1 | >99.95% | 220/50 | 7.8-8.5 | 2620 | 4406×1616×2000 |
Details
![]() |
7.5KW 16T/H Steel Frame Rice Color Sorter Machine Images |